STT | Mã | GT Vốn Hóa |
1 | VIC | 416,038,962.57 |
2 | VCB | 362,728,214.41 |
3 | VHM | 331,254,051.54 |
4 | VNM | 214,638,424.20 |
5 | BID | 180,990,811.80 |
6 | GAS | 172,829,685.00 |
7 | HPG | 162,516,514.42 |
8 | CTG | 153,776,608.16 |
9 | TCB | 144,577,381.99 |
10 | SAB | 115,430,613.48 |
11 | VPB | 113,409,374.51 |
12 | GVR | 113,200,000.00 |
13 | MSN | 108,893,136.90 |
14 | NVL | 87,625,120.46 |
15 | MBB | 82,843,203.41 |
16 | VRE | 76,917,978.18 |
17 | ACB | 74,898,000.64 |
18 | PLX | 70,275,447.78 |
19 | VJC | 69,303,845.99 |
20 | MWG | 62,833,545.80 |
21 | FPT | 62,555,627.78 |
22 | BCM | 59,409,000.00 |
23 | VIB | 56,245,964.10 |
24 | HVN | 47,583,657.92 |
25 | BVH | 45,875,546.82 |
26 | HDB | 43,430,158.82 |
27 | STB | 40,762,567.50 |
28 | SSB | 34,147,023.88 |
29 | POW | 31,849,453.76 |
30 | TPB | 29,195,855.35 |
31 | PDR | 28,151,791.17 |
32 | OCB | 27,068,886.67 |
33 | MSB | 26,148,200.00 |
34 | EIB | 25,080,431.24 |
35 | SSI | 22,153,485.37 |
36 | PNJ | 20,167,414.14 |
37 | VCG | 19,074,265.90 |
38 | LPB | 18,913,644.90 |
39 | KBC | 18,508,551.45 |
40 | KDH | 17,490,645.92 |
41 | REE | 16,596,034.73 |
42 | BHN | 15,785,580.00 |
43 | VGC | 15,781,920.00 |
44 | SBT | 14,627,821.09 |
45 | HNG | 13,302,646.74 |
46 | DHG | 13,061,532.49 |
47 | HSG | 12,849,668.66 |
48 | DXG | 12,698,035.93 |
49 | KDC | 12,077,952.48 |
50 | LGC | 12,072,708.29 |
51 | GEX | 11,615,454.11 |
52 | VCI | 10,979,280.00 |
53 | GMD | 10,487,952.90 |
54 | DGC | 10,235,105.62 |
55 | NLG | 10,127,108.43 |
56 | DIG | 10,126,351.40 |
57 | HCM | 9,974,868.33 |
58 | PVD | 9,707,041.64 |
59 | DCM | 9,555,670.00 |
60 | HPX | 9,521,804.95 |
61 | APH | 9,482,221.68 |
62 | TCH | 9,061,395.58 |
63 | FLC | 8,661,973.25 |
64 | PPC | 8,368,000.71 |
65 | PHR | 8,102,852.04 |
66 | DPM | 7,963,652.19 |
67 | VPI | 7,409,996.29 |
68 | TCM | 7,126,308.38 |
69 | VHC | 7,123,186.92 |
70 | HT1 | 7,096,679.54 |
71 | ITA | 6,793,448.20 |
72 | HDG | 6,772,673.29 |
73 | SCS | 6,698,432.40 |
74 | VCF | 6,591,625.48 |
75 | NT2 | 6,505,998.26 |
76 | DBC | 6,348,693.01 |
77 | CII | 6,197,853.42 |
78 | IJC | 6,111,289.64 |
79 | PAN | 6,005,724.06 |
80 | BWE | 5,962,500.00 |
81 | PME | 5,933,419.54 |
82 | PVT | 5,696,261.93 |
83 | GTN | 5,687,500.00 |
84 | CTD | 5,467,278.33 |
85 | PC1 | 5,334,137.58 |
86 | HAG | 5,249,079.94 |
87 | DGW | 5,203,033.64 |
88 | GEG | 5,165,887.33 |
89 | BMP | 4,911,656.28 |
90 | IMP | 4,813,687.35 |
91 | SJS | 4,749,524.92 |
92 | POM | 4,693,458.75 |
93 | TMS | 4,690,443.80 |
94 | DHC | 4,686,847.04 |
95 | VSH | 4,476,771.61 |
96 | HBC | 4,201,932.24 |
97 | NKG | 4,093,596.86 |
98 | KOS | 4,076,273.97 |
99 | ASM | 4,038,338.44 |
100 | VIX | 3,997,603.92 |
Tham khảo tín hiệu CP: http://easystock.vn/filter-stock
TOP cổ phiếu mua bán của tự doanh, Nước ngoài, Cá nhân: http://easystock.vn/thong-ke-giao-dich
Group FB: https://www.facebook.com/groups/easystockvn
Zalo Easystock.vn: https://zalo.me/g/obmkxu393