STT | Mã CK | Vốn hóa(triệu VNĐ) |
1 | VIC | 358,537,643 |
2 | VCB | 353,085,133 |
3 | VHM | 319,740,753 |
4 | VNM | 213,593,447 |
5 | GAS | 181,825,250 |
6 | BID | 170,734,666 |
7 | HPG | 153,404,987 |
8 | CTG | 141,117,033 |
9 | TCB | 136,165,607 |
10 | GVR | 117,600,000 |
11 | SAB | 112,224,208 |
12 | MSN | 102,667,316 |
13 | VPB | 101,503,845 |
14 | NVL | 86,605,676 |
15 | VRE | 78,281,369 |
16 | MBB | 77,245,690 |
17 | VJC | 71,242,049 |
18 | PLX | 71,178,693 |
19 | ACB | 68,737,559 |
20 | MWG | 60,969,049 |
21 | BCM | 60,030,000 |
22 | FPT | 59,420,007 |
23 | VIB | 47,870,086 |
24 | BVH | 43,871,275 |
25 | HVN | 43,186,956 |
26 | HDB | 41,358,261 |
27 | STB | 33,547,954 |
28 | POW | 33,137,483 |
29 | TPB | 29,402,187 |
30 | PDR | 24,681,385 |
31 | OCB | 23,507,191 |
32 | MSB | 22,908,600 |
33 | EIB | 22,683,037 |
34 | SSI | 20,096,947 |
35 | VCG | 19,074,266 |
36 | PNJ | 19,007,845 |
37 | KBC | 18,649,480 |
38 | KDH | 17,378,885 |
39 | REE | 17,306,852 |
40 | LPB | 16,871,831 |
41 | BHN | 16,550,520 |
42 | VGC | 15,647,415 |
43 | SBT | 14,244,559 |
44 | LGC | 13,981,971 |
45 | DHG | 12,943,861 |
46 | HNG | 12,859,225 |
47 | HSG | 12,818,001 |
48 | KDC | 11,666,204 |
49 | DXG | 11,635,547 |
50 | GEX | 11,085,288 |
51 | PVD | 10,823,036 |
52 | DGC | 10,428,502 |
53 | NLG | 9,799,636 |
54 | APH | 9,774,883 |
55 | GMD | 9,689,301 |
56 | HCM | 9,639,322 |
57 | DIG | 9,605,780 |
58 | HPX | 9,177,962 |
59 | PPC | 9,041,288 |
60 | VCI | 8,876,160 |
61 | DCM | 8,867,450 |
62 | PHR | 8,414,500 |
63 | TCH | 7,789,638 |
64 | VHC | 7,778,193 |
65 | DPM | 7,357,084 |
66 | VPI | 6,999,997 |
67 | SCS | 6,911,564 |
68 | HDG | 6,834,383 |
69 | HT1 | 6,600,675 |
70 | NT2 | 6,505,998 |
71 | GTN | 6,437,500 |
72 | IJC | 6,415,226 |
73 | VCF | 6,299,255 |
74 | ITA | 6,296,138 |
75 | PVT | 6,068,461 |
76 | VND | 6,024,038 |
77 | BWE | 6,000,000 |
78 | DBC | 5,877,255 |
79 | PME | 5,783,396 |
80 | CII | 5,600,758 |
81 | PAN | 5,504,377 |
82 | CTD | 5,430,137 |
83 | POM | 5,278,400 |
84 | PC1 | 5,238,544 |
85 | VIX | 5,134,303 |
86 | BMP | 5,075,378 |
87 | TCM | 5,044,187 |
88 | GEG | 5,043,859 |
89 | DGW | 4,833,231 |
90 | FLC | 4,508,486 |
91 | HAG | 4,497,887 |
92 | SJS | 4,442,002 |
93 | DHC | 4,423,667 |
94 | IMP | 4,400,324 |
95 | ASM | 4,297,206 |
96 | HBC | 4,259,651 |
97 | VSH | 4,205,094 |
98 | SZC | 4,205,000 |
99 | KOS | 4,035,016 |
100 | SAM | 3,989,968 |
Tham khảo tín hiệu CP: http://easystock.vn/filter-stock
Tổng hợp TOP mua bán của tự doanh, Nước ngoài, Cá nhân: http://easystock.vn/thong-ke-giao-dich
Group FB: https://www.facebook.com/groups/easystockvn
Zalo Easystock.vn: https://zalo.me/g/obmkxu393